This black set boasts a Korean raw silk fusion of eastern and western, adorned with exquisite adda work on collar and sleeves, along with handmade buttons accentuating the neckline. Complementing the fusion , the Korean raw silk bell bottoms complete the fusion fashion ensemble. Top trouser and bell bottom in 55000
Eastern-Western Fusion
Woman's Size Chart
Loose Fit (Kurta)
| Brand Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20 | 21 | 22 |
| Waist | 17 | 18 | 19 | 20 | 21 |
Slim Fit (Choli/Bodice/peshwas)
| Brand Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
| Chest | 17 | 18 | 19 | 20 | 21 |
| Waist | 13 | 15 | 15 | 16 | 17 |
Drop shoulder Baggy Cut ( Kurta )
| Brand Size | S | M | L | XL | N/A |
|---|---|---|---|---|---|
| Shoulder | 20 | 21 | 21 | 22 | N/A |
| Chest | 20 | 21 | 21 | 22 | N/A |
Boxy Cut ( Kurta / Abha )
| Brand Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 15 | 15 | 16 |
| Chest | 17 | 18 | 19 | 20 | 21 |
| Waist | 14 | 14 | 15 | 17 | 18 |
Pants
| Brand Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 36 | 40 | 40 | 40 | 40 |
| Waist | 28 | 30 | 32 | 34 | 36 |
| Hip | 19 | 20 | 20 | 22 | 24 |
| Thigh | 22 | 22 | 24 | 24 | 30 |
| Knee | 13 | 14 | 15 | 16 | 17 |
| Bottom | 11 | 12 | 13 | 13.5 | 14 |
₨ 55,000 ₨ 45,000
This black set boasts a Korean raw silk fusion of eastern and western, adorned with exquisite adda work on collar and sleeves, along with handmade buttons accentuating the neckline. Complementing the fusion , the Korean raw silk bell bottoms complete the fusion fashion ensemble. Top trouser and bell bottom in 55000
| size | XS, S, M, L, XL, Custom |
|---|---|
| Fabric | Raw Silk |
| Item | Complete Set |























